<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-commerce Archives - Mobil Uygulama Yap, Yaptır ve Para Kazan | Mobiroller</title>
	<atom:link href="https://blog.mobiroller.com/en/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.mobiroller.com/en/tag/e-commerce/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2022 17:45:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.3</generator>
	<item>
		<title>Make shopping apps, because they are used a lot!</title>
		<link>https://blog.mobiroller.com/en/make-shopping-apps-they-are-used-a-lot/</link>
		
		<dc:creator><![CDATA[Furkan]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 15:25:47 +0000</pubDate>
				<category><![CDATA[App Ideas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[making money with an app]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://blog.mobiroller.com/?p=49228</guid>

					<description><![CDATA[<p>People these days really prefer to use mobile apps for their shopping. From youngsters buying the next cool apparel, to spouses shopping for anniversary gifts, and everything in-between. You can find people from all walks of life, buying all sorts of things on shopping apps. Just how widespread is it, and why? When you understand [&#8230;]</p>
<p><a rel="nofollow" href="https://blog.mobiroller.com/en/make-shopping-apps-they-are-used-a-lot/">Make shopping apps, because they are used a lot!</a> yazısı ilk önce <a rel="nofollow" href="https://blog.mobiroller.com/en/">Mobil Uygulama Yap, Yaptır ve Para Kazan | Mobiroller</a> üzerinde ortaya çıktı.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile apps’ effect on e-commerce</title>
		<link>https://blog.mobiroller.com/en/mobile-apps-effect-on-ecommerce/</link>
					<comments>https://blog.mobiroller.com/en/mobile-apps-effect-on-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Bekir]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 05:00:18 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[personalization]]></category>
		<guid isPermaLink="false">https://blog.mobiroller.com/?p=16641/</guid>

					<description><![CDATA[<p>There have been positive changes in people’s view of online shopping in recent years. Customers tend towards online shopping instead of traditional retailing even in important discount periods such as “Black Friday” which have been performed in foreign countries for a long time. Here you will read the mobile apps effect on e-commerce. What is the [&#8230;]</p>
<p><a rel="nofollow" href="https://blog.mobiroller.com/en/mobile-apps-effect-on-ecommerce/">Mobile apps’ effect on e-commerce</a> yazısı ilk önce <a rel="nofollow" href="https://blog.mobiroller.com/en/">Mobil Uygulama Yap, Yaptır ve Para Kazan | Mobiroller</a> üzerinde ortaya çıktı.</p>
]]></description>
		
					<wfw:commentRss>https://blog.mobiroller.com/en/mobile-apps-effect-on-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Most up to date data on mobile commerce</title>
		<link>https://blog.mobiroller.com/en/most-up-to-date-data-on-mobile-commerce/</link>
					<comments>https://blog.mobiroller.com/en/most-up-to-date-data-on-mobile-commerce/#respond</comments>
		
		<dc:creator><![CDATA[Bekir]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 07:00:18 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[m-commerce statistics]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://blog.mobiroller.com/en/?p=15557</guid>

					<description><![CDATA[<p>It is impossible to overlook the comforts internet has brought after becoming a part of our lives. In last years, where the services provided thanks to the web are rising both qualitatively and quantitively, significant developments are happening on e-commerce front as well. With these developments, mobile commerce business, which is making its presence fairly [&#8230;]</p>
<p><a rel="nofollow" href="https://blog.mobiroller.com/en/most-up-to-date-data-on-mobile-commerce/">Most up to date data on mobile commerce</a> yazısı ilk önce <a rel="nofollow" href="https://blog.mobiroller.com/en/">Mobil Uygulama Yap, Yaptır ve Para Kazan | Mobiroller</a> üzerinde ortaya çıktı.</p>
]]></description>
		
					<wfw:commentRss>https://blog.mobiroller.com/en/most-up-to-date-data-on-mobile-commerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
